Manufacturer Fourth Element
The Xenos was designed to make it easy as possible to get on and off. This is achieved by cut away ankles (inspired by the fast transition features of triathlon suits) and smooth linings in the arms and legs.
This suit is perfect for days in and out of the water especially on liveaboards.
Comfortable stretch neoprene throughout ensures that the suit fits well, hugging the body and minimising water flushing through the suit. Double glued and blind-stitched seams combine with internal ankle seals and wrist seals to minimise water ingress.
Key Features:
Stretch neoprene for optimum fit
Designed for rapid donning and doffing
Watertight glued and blind stitched seams
Thermal lining
Wrist seals to minimise water ingress
Flattering lines
Internal PU seals at ankle
Cutaway ankle for easy donning
Fourth Element Women's Size Chart | ||||||
Sizes UK | Height | Chest | Waist | Hips | Inside Leg | |
cm | cm | cm | cm | cm | ||
6 | XXSmall | 160-168 | 68-76 | 51-59 | 76-84 | 71-75 |
8 | XSmall | 163-170 | 74-82 | 57-65 | 82-90 | 73-77 |
10 Short | S Short | 163-170 | 80-88 | 63-71 | 88-96 | 73-77 |
10 | Small | 165-173 | 80-88 | 63-71 | 88-96 | 75-79 |
12 | Medium | 168-175 | 86-94 | 69-77 | 94-102 | 77-81 |
14 | Large | 170-178 | 92-100 | 75-83 | 100-108 | 79-83 |
16 | Xlarge | 173-180 | 98-106 | 81-89 | 106-114 | 81-85 |
18 | XXLarge | 173-180 | 104 -112 | 87-95 | 112-120 | 81-85 |
20 | XXXLarge | 173-180 | 110-118 | 93-101 | 118-126 | 81-85 |
Fourth Element Mens Size Chart | ||||||
Sizes | Height | Chest | Waist | Inside Leg* | ||
XS | 165-172 | 76-86 | 58-68 | 76-80 | ||
S | 170-178 | 86-96 | 68-78 | 79-83 | ||
M | 175.5-183 | 96-106 | 78-88 | 82-86 | ||
L | 180.5-188 | 106-116 | 88-98 | 85-89 | ||
XL | 185.5-193 | 116-126 | 98-108 | 88-92 | ||
XXL | 190.5-198 | 126-136 | 108-118 | 91-95 | ||
XXXL | 195.5-203 | 136-146 | 118-128 | 94-98 |
Only sizes we have in stock appear in the drop down box.