Manufacturer Fourth Element
The Xerotherm is the fastest wicking thermal baselayer on the market, tried and tested in some of the most extreme environments on the planet.
Made using Polartec® Powerstretch which originally developed for NASA, the Xerotherm traps a layer of air - a much better insulator than water - next to the skin, keeping the wearer drier and more comfortable. The range is designed to be worn under another undersuit or on its own under a neoprene drysuit, it provides astonishing warmth without contributing to bulk or buoyancy.
The three piece set comprises top, leggings and socks, providing top to toe thermal protection throughout the dive. The buoyancy effects of the xerotherm are so small that they rarely impact on weight configuration, yet dramatically improve warmth.
Xerotherm top features include: flat seams for next to skin comfort and thumb-loops to hold the sleeves in place during donning. These thumb loops should be removed from the thumb and pushed back under the wrist seals prior to diving.
Features of the leggings include: flat seams for next-to-skin comfort, uniquely designed secure foot pockets to ensure the leggings stay in place during a dive and a high waistband to prevent separation of the top and leggings during the dive.
Fourth Element Xerotherm Women's Size Chart | |||||
Sizes | Height | Chest | Waist | Hips | Inside Leg |
UK | cm | cm | cm | cm | cm |
6 | 160-168 | 68-76 | 51-59 | 76-84 | 71-75 |
8 | 162.5-170 | 74-82 | 57-65 | 82-90 | 73-77 |
10 | 165-173 | 80-88 | 63-71 | 88-96 | 75-79 |
12 | 167.5-175 | 86-94 | 69-77 | 94-102 | 77-81 |
14 | 170-178 | 92-100 | 75-83 | 100-108 | 79-83 |
16 | 172.5-180 | 98-106 | 81-89 | 106-114 | 81-85 |
18 | 172.5-180 | 104 -112 | 87-95 | 112-120 | 81-85 |
20 | 172.5-180 | 110-118 | 93-101 | 118-126 | 81-85 |
Fourth Element mens Xerotherm Sizes | |||||
Sizes | Height | Chest | Waist | Inside Leg* | |
XS | 165-172 | 76-86 | 58-68 | 76-80 | |
S | 170-178 | 86-96 | 68-78 | 79-83 | |
M | 175.5-183 | 96-106 | 78-88 | 82-86 | |
L | 180.5-188 | 106-116 | 88-98 | 85-89 | |
XL | 185.5-193 | 116-126 | 98-108 | 88-92 | |
XXL | 190.5-198 | 126-136 | 108-118 | 91-95 | |
XXXL | 195.5-203 | 136-146 | 118-128 | 94-98 |
Only sizes in stock appear in the drop down box.